XLX Multiprotocol Gateway Reflector
XLX365 v2.5.2 - Dashboard v2.4.1   /  Service uptime:    261 days 05:48:52
01:41
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX431 04.02.2025 09:37 38 days 16:03:31 s XLX BCDF *.*.*.225
2 XLX654 04.02.2025 09:37 38 days 16:03:25 s XLX BCDF *.*.*.129
3 XLX673 04.02.2025 09:37 38 days 16:03:25 s XLX BCDF *.*.*.178
4 XLX698 04.02.2025 09:37 38 days 16:03:25 s XLX BCDF *.*.*.89
5 XLX807 04.02.2025 09:37 38 days 16:03:19 s XLX BF *.*.*.3
6 XLX944 04.02.2025 09:38 38 days 16:03:13 s XLX BCDF *.*.*.210
7 XLX538 07.02.2025 18:08 35 days 07:32:41 s XLX CD *.*.*.51
8 XLX076 08.02.2025 18:31 34 days 07:09:31 s XLX BCDEF *.*.*.117
9 XLX098 15.02.2025 15:29 27 days 10:12:12 s XLX CD *.*.*.12
10 XLX380 17.02.2025 11:30 25 days 14:10:27 s XLX BCD *.*.*.39
11 XLX058 17.02.2025 11:30 25 days 14:10:21 s XLX BCDF *.*.*.176
12 XLX124 17.02.2025 11:30 25 days 14:10:21 s XLX CD *.*.*.234
13 XLX441 17.02.2025 11:30 25 days 14:10:21 s XLX BCDF *.*.*.110
14 XLX560 17.02.2025 11:30 25 days 14:10:21 s XLX BCDF *.*.*.72
15 XLX326 17.02.2025 11:31 25 days 14:10:15 s XLX BCDF *.*.*.193
16 XLX797 17.02.2025 11:31 25 days 14:10:15 s XLX BCDF *.*.*.81
17 XLX081 19.02.2025 10:45 23 days 14:55:54 s XLX CD *.*.*.105
18 XLX515 19.02.2025 10:45 23 days 14:55:54 s XLX BCDF *.*.*.35
19 XLX510 19.02.2025 10:45 23 days 14:55:54 s XLX BCDF *.*.*.75
20 XLX016 19.02.2025 10:45 23 days 14:55:49 s XLX BCDF *.*.*.17
21 XLX701 19.02.2025 10:45 23 days 14:55:49 s XLX BCDF *.*.*.77
22 XLX753 19.02.2025 10:45 23 days 14:55:49 s XLX BCDF *.*.*.116
23 XLX812 19.02.2025 10:45 23 days 14:55:49 s XLX CD *.*.*.141
24 XLX904 19.02.2025 10:45 23 days 14:55:49 s XLX BCDF *.*.*.57
25 XLX220 25.02.2025 21:16 17 days 04:24:48 s XLX BCD *.*.*.126
26 XLX990 25.02.2025 21:16 17 days 04:24:48 s XLX BCDF *.*.*.230
27 XLX883 02.03.2025 02:28 12 days 23:13:14 s XLX CD *.*.*.123
28 XLX499 08.03.2025 23:15 6 days 02:25:16 s XLX BCDF *.*.*.22
29 XLX373 09.03.2025 20:17 5 days 05:23:35 s XLX CD *.*.*.17
30 XLX052 10.03.2025 02:35 4 days 23:05:44 s XLX BCDF *.*.*.69
31 XLX095 10.03.2025 02:35 4 days 23:05:44 s XLX BCDF *.*.*.53
32 XLX111 10.03.2025 02:35 4 days 23:05:44 s XLX BCDF *.*.*.160
33 XLX085 10.03.2025 02:35 4 days 23:05:44 s XLX BCD *.*.*.8
34 XLX225 10.03.2025 02:35 4 days 23:05:44 s XLX BCDF *.*.*.252
35 XLXGUN 10.03.2025 02:35 4 days 23:05:44 s XLX BCDF *.*.*.179
36 XLX291 10.03.2025 02:35 4 days 23:05:38 s XLX BCDF *.*.*.189
37 XLX346 10.03.2025 02:35 4 days 23:05:38 s XLX BCDF *.*.*.35
38 XLX440 10.03.2025 02:35 4 days 23:05:38 s XLX C *.*.*.22
39 XLX459 10.03.2025 02:35 4 days 23:05:38 s XLX BCDF *.*.*.108
40 XLX514 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.143
41 XLX599 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.83
42 XLX608 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.83
43 XLX630 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.81
44 XLX708 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.222
45 XLX738 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.8
46 XLX741 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.41
47 XLX770 10.03.2025 02:35 4 days 23:05:39 s XLX CD *.*.*.9
48 XLX794 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.93
49 XLX878 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.113
50 XLX959 10.03.2025 02:35 4 days 23:05:39 s XLX BCDF *.*.*.121
51 XLX561 11.03.2025 00:00 4 days 01:40:49 s XLX BCDF *.*.*.152
52 XLX894 11.03.2025 00:00 4 days 01:40:49 s XLX BCDF *.*.*.140
53 XLX705 11.03.2025 00:00 4 days 01:40:49 s XLX BCDF *.*.*.161
54 XLX176 11.03.2025 00:00 4 days 01:40:49 s XLX BCDF *.*.*.69
55 XLX246 11.03.2025 00:00 4 days 01:40:44 s XLX B *.*.*.159
56 XLX064 12.03.2025 08:44 2 days 16:56:33 s XLX CD *.*.*.50
57 XLX464 12.03.2025 12:44 2 days 12:56:48 s XLX C *.*.*.174
58 XLX781 12.03.2025 21:23 2 days 04:17:26 s XLX BCDF *.*.*.199
59 XLX699 13.03.2025 20:00 1 days 05:40:48 s XLX A *.*.*.239
60 XLX129 14.03.2025 04:06 0 days 21:35:11 s XLX BCD *.*.*.114
JA1COU@jarl.com